<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fenski.pl &#187; fenski.pl</title>
	<atom:link href="http://fenski.pl/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://fenski.pl</link>
	<description>If anything can go wrong, it will</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:18:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>VeriSign hacked</title>
		<link>http://fenski.pl/2012/02/verisign-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=verisign-hacked</link>
		<comments>http://fenski.pl/2012/02/verisign-hacked/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:31:09 +0000</pubDate>
		<dc:creator>fEnIo</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SSL]]></category>

		<guid isPermaLink="false">http://fenski.pl/?p=187</guid>
		<description><![CDATA[I wonder how many breaches never see the light of day. Quite late but at least confirmed, VeriSign was hacked and they don&#8217;t even know what was the impact of this attack. Comodo, DigiNotar, Verisign&#8230; did I forget some company which CA/SSL infrastructure has been compromised?]]></description>
			<content:encoded><![CDATA[<p>I wonder how many breaches never see the light of day.</p>
<p>Quite late but at least confirmed, <a href="http://nakedsecurity.sophos.com/2012/02/02/verisign-hacked/">VeriSign</a> was hacked and they don&#8217;t even know what was the impact of this attack.</p>
<p>Comodo, DigiNotar, Verisign&#8230; did I forget some company which CA/SSL infrastructure has been compromised?</p>
]]></content:encoded>
			<wfw:commentRss>http://fenski.pl/2012/02/verisign-hacked/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cracow against ACTA</title>
		<link>http://fenski.pl/2012/01/cracow-against-acta/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cracow-against-acta</link>
		<comments>http://fenski.pl/2012/01/cracow-against-acta/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:50:56 +0000</pubDate>
		<dc:creator>fEnIo</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[ACTA]]></category>

		<guid isPermaLink="false">http://fenski.pl/?p=154</guid>
		<description><![CDATA[Wow&#8230; that&#8217;s really big demonstration. I&#8217;ve just uploaded video with people walking near Wawel castle&#8230; plenty of people during almost 20 minutes. I suppose there was more than 50k people and wonder what&#8217;s going to be shown in TV I really like it.]]></description>
			<content:encoded><![CDATA[<p>Wow&#8230; that&#8217;s really big demonstration.<br />
I&#8217;ve just uploaded <a href="http://youtu.be/la_vY75pOIU">video</a> with people walking near Wawel castle&#8230; plenty of people during almost 20 minutes.<br />
I suppose there was more than 50k people and wonder what&#8217;s going to be shown in TV <img src='http://fenski.pl/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I really like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://fenski.pl/2012/01/cracow-against-acta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: fenski.pl @ 2012-02-22 18:17:50 -->
